November, 1 2024
Jack Byrne Regional |
|
![]() | Game Stats | ![]() |
10 | Pen Mins | 14 |
|
30 | Shots By | 35 |
|
Scoring | Penalties | Shots |
Period | CAP | MAR |
---|
1st | 1 | 1 |
2nd | 4 | 1 |
3rd | 0 | 2 |
Total | 5 | 4 |
1st | 4 | 8 |
2nd | 4 | 2 |
3rd | 2 | 4 |
Total | 10 | 14 |
1st | 6 | 14 |
2nd | 10 | 10 |
3rd | 14 | 11 |
Total | 30 | 35 |
Season Series
Game Details