November, 2 2024
Mary Brown's Centre |
|
![]() | Game Stats | ![]() |
8 | Pen Mins | 4 |
|
24 | Shots By | 45 |
|
Scoring | Penalties | Shots |
Period | MAR | CAP |
---|
1st | 0 | 3 |
2nd | 1 | 3 |
3rd | 1 | 3 |
Total | 2 | 9 |
1st | 2 | 0 |
2nd | 4 | 2 |
3rd | 2 | 2 |
Total | 8 | 4 |
1st | 10 | 15 |
2nd | 9 | 14 |
3rd | 5 | 16 |
Total | 24 | 45 |
Season Series
Game Details