1st Period | - | ||
---|---|---|---|
14:03 | ![]() | (93) Kyle McGrath (89) Matthew Smith, (13) Kyle McGuirk | 1-0 |
14:43 | ![]() | (44) Peter Kavanagh (39) Blake Dalton, (77) Stevon Fowler | 1-1 |
2nd Period | - | ||
---|---|---|---|
11:05 | ![]() | (89) Matthew Smith (9) Andrew Paul, (93) Kyle McGrath | 2-1 |
3rd Period | - | ||
---|---|---|---|
16:04 | ![]() | (71) Mike Chafe (6) Daniel Cadigan | 2-2 |
1st Period | - | ||
---|---|---|---|
06:56 | ![]() | (18) Andrew Gale (2 mins) Slashing - Minor | 0-2 |
10:38 | ![]() | (64) Curtis Heffernan (2 mins) Tripping | 2-2 |
17:10 | ![]() | (2 mins) Too many men - Bench | 4-2 |
2nd Period | - | ||
---|---|---|---|
02:38 | ![]() | (89) Matthew Smith (2 mins) Slashing - Minor | 6-2 |
04:50 | ![]() | (68) John Charles Snow (2 mins) Slashing - Minor | 8-2 |
13:10 | ![]() | (11) Patrick O'Keefe (2 mins) Roughing - Minor | 10-2 |
13:10 | ![]() | (18) Andrew Gale (4 mins) Roughing - double minor | 10-6 |
14:20 | ![]() | (23) Scott McCarthy (2 mins) Hooking | 10-8 |
15:23 | ![]() | (13) Kyle McGuirk (2 mins) Slashing - Minor | 12-8 |
3rd Period | - | ||
---|---|---|---|
01:40 | ![]() | (93) Kyle McGrath (2 mins) Boarding - Minor | 14-8 |
07:48 | ![]() | (9) Andrew Paul (2 mins) Slashing - Minor | 16-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(71) Mike Chafe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Peter Kavanagh | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Daniel Cadigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Stevon Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(39) Blake Dalton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Andrew Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(23) Scott McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Mark Yetman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jeremy Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Daniel Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Edward Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Shayne Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Conor Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Bobby Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Bradyn Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(89) Matthew Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(93) Kyle McGrath | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(13) Kyle McGuirk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Andrew Paul | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Patrick O'Keefe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(64) Curtis Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(68) John Charles Snow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Coady Barron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Bobby Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Riley Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Grant Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Mike Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Andrew Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dylan Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Mark Yetman | 29 | 2 | 27 | 0.931 | 65:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyle Downer | 18 | 2 | 16 | 0.889 | 65:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
St. John`s Caps | 10 | 10 | 9 | 0 | 29 |
Pugliesvich Southern Shore Breakers | 3 | 8 | 5 | 2 | 18 |
Team | PPG / PPO |
---|---|
St. John`s Caps | 0 of 3 |
Pugliesvich Southern Shore Breakers | 0 of 7 |