1st Period | - | ||
---|---|---|---|
03:51 | ![]() | (8) Bobby Upshall | 1-0 |
12:09 | ![]() | (16) Nick Fitzgerald (15) Keith Delaney | 1-1 |
12:21 | ![]() | (10) Chad Earle (24) Justin Pender, (15) Keith Delaney | 1-2 |
2nd Period | - | ||
---|---|---|---|
03:37 | ![]() | (24) Justin Pender (44) Thomas Hedges, (7) Kevin Reid | 1-3 |
06:27 | ![]() | (49) Josh St George (91) Lucas Goobie | 1-4 |
15:04 | ![]() | (39) Blake Dalton (77) Stevon Fowler, (16) Jeremy Nicholas | 2-4 |
3rd Period | - | ||
---|---|---|---|
07:07 | ![]() | (10) Brandon Pye (6) Daniel Cadigan, (16) Jeremy Nicholas | 3-4 |
12:02 | ![]() | (91) Lucas Goobie (24) Justin Pender | 3-5 |
14:50 | ![]() | (24) Justin Pender (15) Keith Delaney | 3-6 |
1st Period | - | ||
---|---|---|---|
16:09 | ![]() | (13) Tyler Whittle (2 mins) Unsportsmanlike | 0-2 |
2nd Period | - |
---|
3rd Period | - | ||
---|---|---|---|
03:16 | ![]() | (77) Stevon Fowler (2 mins) Holding | 2-2 |
05:05 | ![]() | (39) Blake Dalton (2 mins) Tripping | 4-2 |
12:40 | ![]() | (3) Lyndon Goobie (2 mins) Tripping | 4-4 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(24) Justin Pender | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(15) Keith Delaney | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(91) Lucas Goobie | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Chad Earle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Nick Fitzgerald | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(49) Josh St George | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Kevin Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Thomas Hedges | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Tyler Whittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Edward Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jeremy Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Graham Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Connor Donaghey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Brent Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Tyler Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Andrew Murley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mason Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Jeremy Nicholas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(39) Blake Dalton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(8) Bobby Upshall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon Pye | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Stevon Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Daniel Cadigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) AJ Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) James Cadigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Bradyn Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Conor Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Shayne Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Kieran O'Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Edward Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Mark Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Brandon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Mike Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Matthew Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Brent Hatfield | 40 | 3 | 37 | 0.925 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Mark Power | 34 | 6 | 28 | 0.824 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pugliesvich Southern Shore Breakers | 14 | 17 | 9 | 0 | 40 |
Clarenville Ford Caribous | 10 | 12 | 12 | 0 | 34 |
Team | PPG / PPO |
---|---|
Pugliesvich Southern Shore Breakers | 0 of 2 |
Clarenville Ford Caribous | 0 of 2 |