1st Period | - | ||
---|---|---|---|
11:56 | ![]() | (36) Kieran O'Driscoll (8) Bobby Upshall | 1-0 |
16:28 | ![]() | (13) Kyle McGuirk (Power Play) (11) Patrick O'Keefe, (5) Roger Pender | 1-1 |
2nd Period | - | ||
---|---|---|---|
07:20 | ![]() | (5) Roger Pender (13) Kyle McGuirk | 1-2 |
10:15 | ![]() | (5) Roger Pender (Power Play) (93) Kyle McGrath, (11) Patrick O'Keefe | 1-3 |
3rd Period | - | ||
---|---|---|---|
00:29 | ![]() | (93) Kyle McGrath (11) Patrick O'Keefe, (9) Andrew Paul | 1-4 |
12:50 | ![]() | (9) Andrew Paul (21) Coady Barron, (3) Dylan Brake | 1-5 |
1st Period | - | ||
---|---|---|---|
13:06 | ![]() | (25) Andrew Brennan (2 mins) Holding | 2-0 |
13:56 | ![]() | (13) Kyle McGuirk (2 mins) Unsportsmanlike | 2-2 |
14:44 | ![]() | (12) Bradyn Brown (2 mins) Cross Checking - Minor | 4-2 |
2nd Period | - | ||
---|---|---|---|
00:56 | ![]() | (61) Bobby Squires (2 mins) Tripping | 4-4 |
09:37 | ![]() | (61) Keenan Kennedy (2 mins) High Sticking - Minor | 6-4 |
3rd Period | - | ||
---|---|---|---|
00:59 | ![]() | (8) Michael Cole (2 mins) Tripping | 6-6 |
15:16 | ![]() | (17) Mike Druken (2 mins) Roughing - Minor | 6-8 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(5) Roger Pender | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(11) Patrick O'Keefe | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(13) Kyle McGuirk | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(9) Andrew Paul | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(93) Kyle McGrath | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(3) Dylan Brake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Coady Barron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Mike Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Michael Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(61) Bobby Squires | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Riley Edwards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Robbie Everson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Matt Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Andrew Curtis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Mark Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Grant Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(36) Kieran O'Driscoll | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Bobby Upshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Andrew Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Bradyn Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(61) Keenan Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Brandon Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Mike Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(39) Blake Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Daniel Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) AJ Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Edward Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Stevon Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Shayne Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jeremy Nicholas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Mark Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brandon Pye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyle Downer | 27 | 1 | 26 | 0.963 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Mark Power | 42 | 5 | 37 | 0.881 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pugliesvich Southern Shore Breakers | 12 | 9 | 6 | 0 | 27 |
St. John`s Caps | 16 | 14 | 12 | 0 | 42 |
Team | PPG / PPO |
---|---|
Pugliesvich Southern Shore Breakers | 0 of 4 |
St. John`s Caps | 2 of 3 |