Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 9 | 5 | 5 | 10 | 0 | 0 | 0 | 0 | 12 |
2006 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 19 | 15 | 22 | 37 | 0 | 0 | 0 | 0 | 30 |
2005 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 19 | 8 | 17 | 25 | 0 | 0 | 0 | 0 | 59 |
2004 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 18 | 8 | 26 | 34 | 0 | 0 | 0 | 0 | 60 |
2003 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 5 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 18th, 2023 2023-03-18 | vs RoofTechCaps | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Friday, March 17th, 2023 2023-03-17 | @ RoofTechCaps | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 2022 |
Saturday, March 11th, 2023 2023-03-11 | vs RoofTechCaps | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 2022 |
Friday, March 10th, 2023 2023-03-10 | @ RoofTechCaps | L (5-4) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Monday, March 6th, 2023 2023-03-06 | vs RoofTechCaps | W (7-3) | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 12 | 22 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Breakers vs CeeBees | Danny Cleary Community Centre | Saturday, December 9th 2023-12-09 | 07:30pm |
CeeBees vs Breakers | Ken Williams Southern Shore Arena | Sunday, December 10th 2023-12-10 | 05:45pm |
Marines vs CeeBees | Danny Cleary Community Centre | Saturday, December 16th 2023-12-16 | 07:30pm |
RoofTech Sr. Caps vs CeeBees | Danny Cleary Community Centre | Saturday, January 6th 2023-01-07 | 07:30pm |
CeeBees vs Caribous | Eastlink Events Centre | Saturday, January 13th 2023-01-14 | 07:30pm |