Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 8 |
2006 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 15 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 25 |
2005 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
2004 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2003 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 5 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 24th, 2016 2016-01-24 | @ Breakers | L (11-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 2015 |
Saturday, January 23rd, 2016 2016-01-23 | vs Caps | L (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2015 |
Saturday, January 16th, 2016 2016-01-16 | vs Eagles | L (9-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2015 |
Friday, January 8th, 2016 2016-01-08 | @ Eagles | L (5-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2015 |
Saturday, December 19th, 2015 2015-12-19 | vs Blues | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 2015 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |