Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 38 |
2006 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 13 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 57 |
2005 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 21 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 115 |
2004 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
2003 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 27 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |