Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2007 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
2006 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 20 |
2005 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 67 |
2004 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 19 | 4 | 12 | 16 | 0 | 0 | 0 | 0 | 147 |
2002 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 13 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 23rd, 2014 2014-11-23 | @ Caps | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2014 |
Friday, November 21st, 2014 2014-11-21 | @ Eagles | L (6-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2014 |
Sunday, November 16th, 2014 2014-11-16 | vs Blues | W (8-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2014 |
Friday, November 14th, 2014 2014-11-14 | @ Eagles | L (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 2014 |
Saturday, November 8th, 2014 2014-11-08 | @ Blues | W (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 2014 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |