Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2006 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blades | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 60 |
2005 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blades | 21 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 74 |
2004 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blades | 14 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 49 |
2003 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blades | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 23 |
2002 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blades | 16 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |