Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 15 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 14 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
2009 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 20 | 17 | 14 | 31 | 0 | 0 | 0 | 0 | 48 |
2008 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 23 | 8 | 21 | 29 | 0 | 0 | 0 | 0 | 63 |
2003 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blades | 6 | 5 | 9 | 14 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, March 2nd, 2023 2023-03-02 | @ Breakers | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2022 |
Sunday, February 26th, 2023 2023-02-26 | @ Caribous | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2022 |
Saturday, February 25th, 2023 2023-02-25 | @ Caribous | W (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2022 |
Friday, February 24th, 2023 2023-02-24 | vs Caribous | L (7-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1833 | 2022 |
Saturday, February 11th, 2023 2023-02-11 | @ Caps | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |