Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2008 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2004 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 13 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2003 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Cougars | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Cougars | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |