Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 17 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 20 |
2005 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 15 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 38 |
2004 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blades | 17 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 30 |
2003 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blades | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 12 |
2002 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blades | 15 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, February 14th, 2014 2014-02-14 | @ Eagles | L (11-5) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 2013 |
Sunday, February 9th, 2014 2014-02-09 | @ Caps | W (6-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 22 | 2013 |
Saturday, February 8th, 2014 2014-02-08 | @ Blues | W (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2013 |
Sunday, February 2nd, 2014 2014-02-02 | @ Caps | L (9-6) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 2013 |
Saturday, February 1st, 2014 2014-02-01 | vs Caps | L (4-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 2013 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |