Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 8 | 4 | 1 | 5 | 0 | 0 | 1 | 0 | 28 |
2009 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 5 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 12 |
2005 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 24 |
2004 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
2003 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 4th, 2015 2015-01-04 | vs Blues | W (6-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 2014 |
Sunday, November 23rd, 2014 2014-11-23 | @ Caps | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2014 |
Friday, November 21st, 2014 2014-11-21 | @ Eagles | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2014 |
Sunday, November 16th, 2014 2014-11-16 | vs Blues | W (8-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2014 |
Friday, November 14th, 2014 2014-11-14 | @ Eagles | L (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2014 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |