Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 9 | 6 | 1 | 0 | 0 | 368 | 161 | 137 | 24 | 3.913 | 0.851 | 4 |
2011 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 3 | 1 | 1 | 0 | 1 | 92 | 64 | 56 | 8 | 5.217 | 0.875 | 0 |
2011 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 3 | 1 | 1 | 0 | 1 | 92 | 64 | 56 | 8 | 5.217 | 0.875 | 4 |
2011 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 6 | 3 | 2 | 0 | 0 | 316 | 185 | 164 | 21 | 3.987 | 0.886 | 4 |
2011 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Eagles | 3 | 2 | 1 | 0 | 0 | 120 | 132 | 127 | 5 | 2.500 | 0.962 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Friday, February 8th, 2013 2013-02-08 | vs Caps | L (7-3) | 24 | 12 | 9 | 3 | 7.377 | 0.750 |
Friday, January 25th, 2013 2013-01-25 | vs Caps | L (5-2) | 24 | 21 | 17 | 4 | 9.763 | 0.810 |
Saturday, January 19th, 2013 2013-01-19 | @ CB Blues | W (9-6) | 30 | 15 | 10 | 5 | 10.000 | 0.667 |
Saturday, January 5th, 2013 2013-01-05 | @ Blades | W (7-5) | 36 | 14 | 13 | 1 | 1.630 | 0.929 |
Friday, January 4th, 2013 2013-01-04 | vs Blades | W (3-1) | 60 | 28 | 27 | 1 | 1.000 | 0.964 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |