Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2009 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 22 | 6 | 28 | 34 | 0 | 0 | 0 | 0 | 51 |
2008 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 22 | 11 | 11 | 22 | 0 | 0 | 0 | 0 | 71 |
2007 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 15 | 4 | 20 | 24 | 0 | 0 | 0 | 0 | 43 |
2006 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 21 | 9 | 21 | 30 | 0 | 0 | 0 | 0 | 49 |
2005 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 22 | 3 | 10 | 13 | 0 | 0 | 0 | 0 | 56 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 18th, 2023 2023-03-18 | vs Caps | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Friday, March 17th, 2023 2023-03-17 | @ Caps | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Saturday, March 11th, 2023 2023-03-11 | vs Caps | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Friday, March 10th, 2023 2023-03-10 | @ Caps | L (5-4) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 2022 |
Monday, March 6th, 2023 2023-03-06 | vs Caps | W (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 22 | 2022 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |