Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 11 | 4 | 6 | 10 | 0 | 0 | 1 | 0 | 2 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
2012 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 14 | 10 | 11 | 21 | 4 | 1 | 0 | 0 | 4 |
2011 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 12 | 7 | 8 | 15 | 1 | 0 | 0 | 0 | 12 |
2005 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 20 | 5 | 15 | 20 | 0 | 0 | 0 | 0 | 28 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, October 20th, 2023 2023-10-20 | vs Caps | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |