Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 18 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 30 |
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 18 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 20 |
2009 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
2008 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
2006 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 13th, 2015 2015-03-13 | @ Eagles | L (5-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2014 |
Sunday, March 8th, 2015 2015-03-08 | vs Eagles | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2014 |
Friday, February 27th, 2015 2015-02-27 | vs Blues | W (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2014 |
Saturday, February 21st, 2015 2015-02-21 | @ Blues | W (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2014 |
Friday, February 20th, 2015 2015-02-20 | vs Blues | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2014 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |