Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 7 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 2 |
2011 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2009 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 21 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 24 |
2008 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 23 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 12 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 8th, 2014 2014-11-08 | vs Breakers | L (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 2014 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |