Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 14 | 3 | 7 | 10 | 1 | 0 | 0 | 0 | 20 |
2010 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 16 | 4 | 10 | 14 | 0 | 0 | 0 | 0 | 16 |
2009 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 25th, 2018 2018-02-25 | @ Breakers | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2017 |
Friday, February 23rd, 2018 2018-02-23 | vs Breakers | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2017 |
Saturday, February 10th, 2018 2018-02-10 | @ Blues | W (3-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2017 |
Friday, February 2nd, 2018 2018-02-02 | vs Caps | L (5-4) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 2017 |
Saturday, January 27th, 2018 2018-01-27 | vs Caps | L (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2017 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |