Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 18 |
2012 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 14 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 121 |
2011 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 9 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 60 |
2011 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Eagles | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 |
2008 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 20 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 71 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 23rd, 2014 2014-02-23 | @ Breakers | W (7-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2013 |
Friday, February 21st, 2014 2014-02-21 | vs Breakers | W (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2013 |
Friday, February 14th, 2014 2014-02-14 | vs Breakers | W (11-5) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 24 | 2013 |
Saturday, February 1st, 2014 2014-02-01 | @ Blues | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 2013 |
Sunday, January 26th, 2014 2014-01-26 | @ Caps | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 2013 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |