Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 19 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 29 |
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 18 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 16 |
2012 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 17 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 16 |
2011 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 10 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 17 |
2009 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 24 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 14 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, December 21st, 2015 2015-12-21 | @ Caps | W (5-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 2015 |
Friday, December 18th, 2015 2015-12-18 | vs Breakers | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 24 | 2015 |
Friday, December 4th, 2015 2015-12-04 | vs Caps | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 2015 |
Sunday, October 25th, 2015 2015-10-25 | @ Breakers | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2015 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |