Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 16 | 7 | 8 | 15 | 4 | 0 | 0 | 0 | 8 |
2014 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Blues | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2009 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, February 20th, 2015 2015-02-20 | @ Breakers | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2014 |
Saturday, February 7th, 2015 2015-02-07 | vs Breakers | L (7-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 24 | 2014 |
Saturday, January 31st, 2015 2015-01-31 | vs Eagles | L (11-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2014 |
Friday, January 30th, 2015 2015-01-30 | @ Eagles | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2014 |
Saturday, January 24th, 2015 2015-01-24 | vs Caps | L (4-3) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 22 | 2014 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |