Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 9 | 3 | 5 | 0 | 1 | 542 | 415 | 386 | 29 | 3.210 | 0.930 | 0 |
2015 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Blues | 3 | 0 | 3 | 0 | 0 | 128 | 89 | 70 | 19 | 8.906 | 0.787 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Tuesday, February 16th, 2016 2016-02-16 | vs Eagles | L (8-2) | 60 | 41 | 33 | 8 | 8.000 | 0.805 |
Friday, February 12th, 2016 2016-02-12 | @ Eagles | L (6-1) | 40 | 25 | 20 | 5 | 7.500 | 0.800 |
Friday, February 5th, 2016 2016-02-05 | @ Eagles | L (8-3) | 27 | 23 | 17 | 6 | 12.996 | 0.739 |
Saturday, January 23rd, 2016 2016-01-23 | vs Eagles | L (5-4) | 65 | 38 | 34 | 4 | 3.692 | 0.895 |
Friday, January 22nd, 2016 2016-01-22 | @ Eagles | L (4-2) | 58 | 44 | 40 | 4 | 4.080 | 0.909 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |