Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 18 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 2 |
2012 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 19 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 18 |
2011 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 15 | 2 | 10 | 12 | 1 | 0 | 0 | 0 | 2 |
2010 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 11 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
2010 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 8th, 2015 2015-02-08 | vs Breakers | W (9-4) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 24 | 2014 |
Friday, January 30th, 2015 2015-01-30 | @ Breakers | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2014 |
Saturday, January 24th, 2015 2015-01-24 | @ Blues | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2014 |
Sunday, January 18th, 2015 2015-01-18 | @ Breakers | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2014 |
Sunday, January 11th, 2015 2015-01-11 | vs Blues | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 2014 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |