Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2020 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 10 | 8 | 9 | 17 | 1 | 0 | 0 | 0 | 4 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 10 | 9 | 9 | 18 | 4 | 0 | 0 | 0 | 2 |
2012 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 20 | 16 | 16 | 32 | 5 | 0 | 0 | 0 | 38 |
2011 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 10 | 13 | 8 | 21 | 5 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, December 7th, 2019 2019-12-07 | vs CeeBees | W (8-3) | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 110 | 2020 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |