Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 9 | 6 | 2 | 0 | 0 | 489 | 298 | 275 | 23 | 2.822 | 0.923 | 0 |
2024 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 9 | 6 | 2 | 0 | 0 | 489 | 298 | 275 | 23 | 2.822 | 0.923 | 4 |
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 17 | 14 | 1 | 0 | 2 | 999 | 520 | 475 | 45 | 2.703 | 0.913 | 0 |
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 17 | 14 | 1 | 0 | 2 | 999 | 520 | 475 | 45 | 2.703 | 0.913 | 4 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 16 | 6 | 7 | 2 | 1 | 971 | 558 | 498 | 60 | 3.708 | 0.892 | 0 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 16 | 6 | 7 | 2 | 1 | 971 | 558 | 498 | 60 | 3.708 | 0.892 | 4 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 7 | 3 | 4 | 0 | 0 | 379 | 231 | 211 | 20 | 3.166 | 0.913 | 0 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 7 | 3 | 4 | 0 | 0 | 379 | 231 | 211 | 20 | 3.166 | 0.913 | 4 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 19 | 17 | 2 | 0 | 1 | 1158 | 675 | 643 | 32 | 1.658 | 0.953 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Thursday, March 14th, 2024 2024-03-14 | @ Caps | L (4-2) | 59 | 41 | 37 | 4 | 4.068 | 0.902 |
Sunday, March 10th, 2024 2024-03-10 | @ Caps | L (5-3) | 58 | 30 | 26 | 4 | 4.110 | 0.867 |
Sunday, March 3rd, 2024 2024-03-03 | vs Caps | L (7-3) | 60 | 35 | 28 | 7 | 7.000 | 0.800 |
Saturday, March 2nd, 2024 2024-03-02 | vs Caps | L (3-2) | 59 | 29 | 26 | 3 | 3.048 | 0.897 |
Saturday, February 24th, 2024 2024-02-24 | vs Breakers | W (4-0) | 60 | 34 | 34 | 0 | 0.000 | 1.000 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caribous vs CB Blues | CBS Arena | Saturday, January 4th 2024-01-06 | 08:00pm |
Caribous vs Breakers | Ken Williams Arena | Sunday, January 5th 2024-01-07 | 06:15pm |
CeeBees vs Caribous | Clarenville Events Centre | Saturday, January 11th 2024-01-13 | 07:30pm |
CeeBees vs Caribous | Clarenville Events Centre | Sunday, January 12th 2024-01-14 | 01:30pm |
Caribous vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, January 18th 2024-01-20 | 07:00pm |