Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 6 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 17 |
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 12 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 4 |
2012 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
2011 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 10 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 8 |
2007 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 7th, 2015 2015-02-07 | @ Blues | W (7-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2014 |
Saturday, January 10th, 2015 2015-01-10 | @ Blues | W (7-1) | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 9 | 2014 |
Saturday, December 13th, 2014 2014-12-13 | @ Blues | L (8-7) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2014 |
Friday, November 14th, 2014 2014-11-14 | @ Eagles | L (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2014 |
Sunday, November 2nd, 2014 2014-11-02 | @ Caps | W (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 22 | 2014 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |