Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 18 | 7 | 0 | 7 | 1 | 0 | 0 | 0 | 40 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 17 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 16 |
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 12 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 0 |
2012 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 15 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 36 |
2011 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 14 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 6th, 2020 2020-03-06 | vs Caribous | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2019 |
Friday, February 14th, 2020 2020-02-14 | vs Caribous | W (6-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1833 | 2019 |
Tuesday, February 11th, 2020 2020-02-11 | @ Blues | W (6-2) | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 2019 |
Friday, February 7th, 2020 2020-02-07 | @ CeeBees | W (10-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 2019 |
Saturday, February 1st, 2020 2020-02-01 | @ Blues | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2019 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |