Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 16 | 2 | 9 | 11 | 1 | 0 | 0 | 0 | 6 |
2017 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Blues | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 18 | 5 | 7 | 12 | 1 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, March 4th, 2022 2022-03-04 | @ Caps | L (9-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2021 |
Saturday, December 18th, 2021 2021-12-18 | vs CeeBees | W (8-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 2021 |
Saturday, December 11th, 2021 2021-12-11 | @ Caribous | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2021 |
Sunday, December 5th, 2021 2021-12-05 | vs Caps | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2021 |
Saturday, December 4th, 2021 2021-12-04 | @ CeeBees | W (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |