Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 5 | 1 | 3 | 0 | 0 | 256 | 182 | 163 | 19 | 4.453 | 0.896 | 0 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 5 | 1 | 3 | 0 | 0 | 256 | 182 | 163 | 19 | 4.453 | 0.896 | 2 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 5 | 1 | 3 | 0 | 0 | 256 | 182 | 163 | 19 | 4.453 | 0.896 | 4 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 7 | 2 | 4 | 0 | 2 | 428 | 305 | 265 | 40 | 5.607 | 0.869 | 0 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 7 | 2 | 4 | 0 | 2 | 428 | 305 | 265 | 40 | 5.607 | 0.869 | 2 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 7 | 2 | 4 | 0 | 2 | 428 | 305 | 265 | 40 | 5.607 | 0.869 | 4 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 18 | 3 | 14 | 0 | 0 | 987 | 747 | 658 | 89 | 5.410 | 0.881 | 0 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 18 | 3 | 14 | 0 | 0 | 987 | 747 | 658 | 89 | 5.410 | 0.881 | 2 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 18 | 3 | 14 | 0 | 0 | 987 | 747 | 658 | 89 | 5.410 | 0.881 | 4 |
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 9 | 2 | 5 | 0 | 2 | 545 | 318 | 283 | 35 | 3.853 | 0.890 | 0 |
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 9 | 2 | 5 | 0 | 2 | 545 | 318 | 283 | 35 | 3.853 | 0.890 | 2 |
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 9 | 2 | 5 | 0 | 2 | 545 | 318 | 283 | 35 | 3.853 | 0.890 | 4 |
2012 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 16 | 4 | 11 | 0 | 1 | 873 | 643 | 570 | 73 | 5.017 | 0.886 | 0 |
2012 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 16 | 4 | 11 | 0 | 1 | 873 | 643 | 570 | 73 | 5.017 | 0.886 | 2 |
2012 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 16 | 4 | 11 | 0 | 1 | 873 | 643 | 570 | 73 | 5.017 | 0.886 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Monday, January 23rd, 2017 2017-01-23 | @ Caps | L (7-2) | 60 | 45 | 38 | 7 | 7.000 | 0.844 |
Saturday, December 17th, 2016 2016-12-17 | vs Eagles | L (9-3) | 30 | 22 | 19 | 3 | 5.947 | 0.864 |
Friday, December 16th, 2016 2016-12-16 | @ Eagles | L (6-2) | 60 | 42 | 36 | 6 | 6.000 | 0.857 |
Monday, December 12th, 2016 2016-12-12 | @ Caps | W (4-1) | 60 | 28 | 27 | 1 | 1.000 | 0.964 |
Friday, December 2nd, 2016 2016-12-02 | vs Breakers | L (6-2) | 45 | 45 | 43 | 2 | 2.625 | 0.956 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |