Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 17 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 18 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 16 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 37 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 19 | 6 | 14 | 20 | 1 | 0 | 0 | 0 | 42 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 18 | 10 | 12 | 22 | 3 | 0 | 0 | 0 | 72 |
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 8 | 8 | 4 | 12 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |