Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 12 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 |
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 16 | 6 | 10 | 16 | 2 | 0 | 0 | 0 | 8 |
2012 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 9 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 4th, 2015 2015-01-04 | vs Blues | W (6-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2014 |
Sunday, December 14th, 2014 2014-12-14 | vs Blues | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2014 |
Saturday, December 13th, 2014 2014-12-13 | @ Blues | L (8-7) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2014 |
Sunday, December 7th, 2014 2014-12-07 | vs Eagles | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2014 |
Sunday, November 30th, 2014 2014-11-30 | vs Caps | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2014 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |