Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Marines | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Marines | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 8 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 44 |
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 15 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 8 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, December 1st, 2023 2023-12-01 | @ Blues | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |