Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 13 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 12 |
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 17 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 24 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 20 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 30 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 16 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 17 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 16 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 17th, 2024 2024-02-17 | vs Blues | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2023 |
Friday, February 16th, 2024 2024-02-16 | @ Blues | W (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 2023 |
Friday, February 9th, 2024 2024-02-09 | @ Blues | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2023 |
Saturday, February 3rd, 2024 2024-02-03 | vs Marines | W (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2916 | 2023 |
Friday, February 2nd, 2024 2024-02-02 | @ Marines | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2916 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CeeBees vs RoofTech Sr. Caps | Mary Brown's Centre | Sunday, January 5th 2024-01-07 | 04:00pm |
RoofTech Sr. Caps vs CB Blues | CBS Arena | Friday, January 10th 2024-01-12 | 08:00pm |
RoofTech Sr. Caps vs Breakers | Ken Williams Arena | Sunday, January 12th 2024-01-14 | 06:15pm |
Caribous vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, January 18th 2024-01-20 | 07:00pm |
RoofTech Sr. Caps vs CB Blues | CBS Arena | Sunday, January 19th 2024-01-21 | 02:30pm |