Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 19 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 23 | 8 | 15 | 23 | 2 | 0 | 0 | 0 | 41 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 12 | 9 | 5 | 14 | 1 | 0 | 1 | 0 | 34 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 21 | 10 | 15 | 25 | 2 | 0 | 0 | 0 | 57 |
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 10 | 12 | 10 | 22 | 4 | 1 | 0 | 0 | 18 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, April 24th, 2022 2022-04-24 | vs Caribous | W (3-0) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1833 | 2021 |
Wednesday, March 30th, 2022 2022-03-30 | @ Blues | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2021 |
Sunday, March 20th, 2022 2022-03-20 | vs Blues | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2021 |
Friday, March 18th, 2022 2022-03-18 | @ Blues | W (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2021 |
Sunday, February 27th, 2022 2022-02-27 | @ Blues | L (6-5) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |