Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 15 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 31 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 16 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 39 |
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 16 | 12 | 9 | 21 | 3 | 0 | 1 | 0 | 53 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, January 25th, 2017 2017-01-25 | vs Caps | W (6-5) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 22 | 2016 |
Saturday, January 7th, 2017 2017-01-07 | @ CeeBees | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 2016 |
Saturday, December 17th, 2016 2016-12-17 | @ Blues | W (9-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 2016 |
Friday, December 16th, 2016 2016-12-16 | vs Blues | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2016 |
Sunday, December 11th, 2016 2016-12-11 | @ Breakers | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2016 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |