Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 17 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 39 |
2002 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Cougars | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
2001 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Cougars | 20 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0 |
2000 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Cougars | 17 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 9th, 2014 2014-02-09 | vs Breakers | L (6-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2013 |
Sunday, February 2nd, 2014 2014-02-02 | vs Breakers | W (9-6) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2013 |
Saturday, February 1st, 2014 2014-02-01 | @ Breakers | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2013 |
Sunday, January 26th, 2014 2014-01-26 | vs Eagles | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2013 |
Sunday, January 19th, 2014 2014-01-19 | vs Blues | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2013 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |