Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 11 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 |
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 9 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 6 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 16 | 6 | 6 | 12 | 2 | 0 | 0 | 0 | 10 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 10 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 14 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, December 10th, 2021 2021-12-10 | @ Caps | L (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2021 |
Sunday, November 28th, 2021 2021-11-28 | @ Breakers | L (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2021 |
Friday, November 26th, 2021 2021-11-26 | vs Caps | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2021 |
Sunday, November 21st, 2021 2021-11-21 | @ Breakers | L (7-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 24 | 2021 |
Saturday, November 13th, 2021 2021-11-13 | vs Caribous | W (7-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |