Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 3 | 1 | 2 | 0 | 0 | 180 | 112 | 93 | 19 | 6.333 | 0.830 | |
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 8 | 2 | 3 | 1 | 0 | 425 | 232 | 218 | 14 | 1.976 | 0.940 | 6 |
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 8 | 2 | 3 | 1 | 0 | 425 | 232 | 218 | 14 | 1.976 | 0.940 | 4 |
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 8 | 2 | 3 | 1 | 0 | 425 | 232 | 218 | 14 | 1.976 | 0.940 | 2 |
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 8 | 2 | 3 | 1 | 0 | 425 | 232 | 218 | 14 | 1.976 | 0.940 | 0 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 12 | 5 | 6 | 0 | 0 | 685 | 485 | 451 | 34 | 2.978 | 0.930 | 0 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 12 | 5 | 6 | 0 | 0 | 685 | 485 | 451 | 34 | 2.978 | 0.930 | 6 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 12 | 5 | 6 | 0 | 0 | 685 | 485 | 451 | 34 | 2.978 | 0.930 | 4 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 12 | 5 | 6 | 0 | 0 | 685 | 485 | 451 | 34 | 2.978 | 0.930 | 2 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 13 | 10 | 1 | 0 | 0 | 711 | 432 | 399 | 33 | 2.785 | 0.924 | 6 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 13 | 10 | 1 | 0 | 0 | 711 | 432 | 399 | 33 | 2.785 | 0.924 | 4 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 13 | 10 | 1 | 0 | 0 | 711 | 432 | 399 | 33 | 2.785 | 0.924 | 2 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 13 | 10 | 1 | 0 | 0 | 711 | 432 | 399 | 33 | 2.785 | 0.924 | 0 |
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 6 | 1 | 4 | 0 | 0 | 321 | 243 | 214 | 29 | 5.421 | 0.881 | 0 |
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 6 | 1 | 4 | 0 | 0 | 321 | 243 | 214 | 29 | 5.421 | 0.881 | 6 |
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 6 | 1 | 4 | 0 | 0 | 321 | 243 | 214 | 29 | 5.421 | 0.881 | 4 |
2013 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 6 | 1 | 4 | 0 | 0 | 321 | 243 | 214 | 29 | 5.421 | 0.881 | 2 |
Last 5 Games |
See all |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |