Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 10 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 29 |
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 12 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 31 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 20 | 2 | 10 | 12 | 0 | 0 | 0 | 0 | 41 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 20 | 6 | 9 | 15 | 1 | 0 | 0 | 0 | 43 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 17 | 5 | 6 | 11 | 5 | 0 | 0 | 0 | 24 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, December 3rd, 2023 2023-12-03 | vs Caribous | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Saturday, November 18th, 2023 2023-11-18 | @ CeeBees | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 2023 |
Sunday, October 29th, 2023 2023-10-29 | @ CB Blues | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2023 |
Sunday, October 22nd, 2023 2023-10-22 | vs Marines | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2916 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Breakers vs CeeBees | Danny Cleary Community Centre | Saturday, December 9th 2023-12-09 | 07:30pm |
CeeBees vs Breakers | Ken Williams Southern Shore Arena | Sunday, December 10th 2023-12-10 | 05:45pm |
Breakers vs RoofTech Sr. Caps | Yetman's Arena | Saturday, December 16th 2023-12-16 | 05:00pm |
Caribous vs Breakers | Ken Williams Southern Shore Arena | Sunday, December 17th 2023-12-17 | 05:45pm |
Breakers vs CB Blues | CBS Arena | Friday, January 5th 2023-01-06 | 08:00pm |