Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Eagles | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 18 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 8 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 23 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 21 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 0 |
2014 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Blues | 7 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 4 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, February 21st, 2020 2020-02-21 | vs Blues | L (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2019 |
Friday, February 14th, 2020 2020-02-14 | vs Blues | W (8-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2019 |
Tuesday, February 4th, 2020 2020-02-04 | vs Caribous | L (10-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2019 |
Friday, January 10th, 2020 2020-01-10 | @ Caps | L (6-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2019 |
Friday, January 3rd, 2020 2020-01-03 | vs Caps | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2019 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |