Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 14 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 8 |
2023 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Caps | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 16 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, March 14th, 2024 2024-03-14 | vs Caribous | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1833 | 2023 |
Sunday, March 10th, 2024 2024-03-10 | vs Caribous | W (5-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Sunday, March 3rd, 2024 2024-03-03 | @ Caribous | W (7-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | @ Caribous | W (3-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1833 | 2023 |
Saturday, February 24th, 2024 2024-02-24 | vs Blues | W (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
RoofTech Sr. Caps vs Marines | Jack Byrne Regional | Friday, November 1st 2024-11-01 | 07:40pm |
Marines vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, November 2nd 2024-11-02 | 07:00pm |
CB Blues vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, November 9th 2024-11-09 | 07:00pm |
RoofTech Sr. Caps vs Caribous | Eastlink Events Centre | Saturday, November 16th 2024-11-16 | 07:30pm |
RoofTech Sr. Caps vs Caribous | Eastlink Events Centre | Sunday, November 17th 2024-11-17 | 01:30pm |