Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 2 | 1 | 1 | 0 | 0 | 118 | 78 | 69 | 9 | 4.576 | 0.885 | 0 |
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 4 | 3 | 1 | 0 | 0 | 240 | 129 | 109 | 20 | 5.000 | 0.845 | 0 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 9 | 7 | 2 | 0 | 0 | 532 | 298 | 273 | 25 | 2.820 | 0.916 | 0 |
2022 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Caps | 1 | 0 | 0 | 0 | 0 | 28 | 15 | 14 | 1 | 2.143 | 0.933 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Saturday, November 25th, 2023 2023-11-25 | vs Marines | W (6-5) | 60 | 16 | 11 | 5 | 5.000 | 0.688 |
Saturday, November 11th, 2023 2023-11-11 | vs CeeBees | W (5-4) | 60 | 42 | 38 | 4 | 3.970 | 0.905 |
Friday, November 10th, 2023 2023-11-10 | @ CeeBees | L (7-2) | 60 | 35 | 28 | 7 | 7.000 | 0.800 |
Sunday, October 29th, 2023 2023-10-29 | @ Caribous | W (5-4) | 60 | 36 | 32 | 4 | 4.000 | 0.889 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
CeeBees vs RoofTech Sr. Caps | Mary Brown's Centre | Sunday, January 5th 2024-01-07 | 04:00pm |
RoofTech Sr. Caps vs CB Blues | CBS Arena | Friday, January 10th 2024-01-12 | 08:00pm |
RoofTech Sr. Caps vs Breakers | Ken Williams Arena | Sunday, January 12th 2024-01-14 | 06:15pm |
Caribous vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, January 18th 2024-01-20 | 07:00pm |
RoofTech Sr. Caps vs CB Blues | CBS Arena | Sunday, January 19th 2024-01-21 | 02:30pm |