Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 15 | 4 | 10 | 14 | 1 | 1 | 0 | 0 | 2 |
2017 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Caps | 9 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 8 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 9 | 3 | 5 | 8 | 1 | 1 | 0 | 0 | 2 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 21 | 17 | 14 | 31 | 1 | 3 | 0 | 0 | 6 |
2015 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Caps | 13 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |