Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
2020 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 14 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 6 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 16 | 11 | 5 | 16 | 3 | 0 | 0 | 0 | 54 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday, March 16th, 2022 2022-03-16 | @ Caribous | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2021 |
Saturday, December 18th, 2021 2021-12-18 | @ Blues | L (8-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2021 |
Saturday, December 11th, 2021 2021-12-11 | vs Caps | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 2021 |
Friday, December 3rd, 2021 2021-12-03 | @ Caps | L (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2021 |
Saturday, November 27th, 2021 2021-11-27 | vs Caribous | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2021 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |