Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
2015 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | Breakers | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, November 24th, 2019 2019-11-24 | vs Caribous | L (5-4) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1833 | 2019 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |