Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 16 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 16 |
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caribous | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
2017 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Breakers | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2016 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 21 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 6 |
2015 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday, March 14th, 2024 2024-03-14 | @ Caps | L (4-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 2023 |
Sunday, March 10th, 2024 2024-03-10 | @ Caps | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2023 |
Sunday, March 3rd, 2024 2024-03-03 | vs Caps | L (7-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2023 |
Saturday, March 2nd, 2024 2024-03-02 | vs Caps | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2023 |
Saturday, February 24th, 2024 2024-02-24 | vs Breakers | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Caribous vs CB Blues | CBS Arena | Saturday, January 4th 2024-01-06 | 08:00pm |
Caribous vs Breakers | Ken Williams Arena | Sunday, January 5th 2024-01-07 | 06:15pm |
CeeBees vs Caribous | Clarenville Events Centre | Saturday, January 11th 2024-01-13 | 07:30pm |
CeeBees vs Caribous | Clarenville Events Centre | Sunday, January 12th 2024-01-14 | 01:30pm |
Caribous vs RoofTech Sr. Caps | Mary Brown's Centre | Saturday, January 18th 2024-01-20 | 07:00pm |