Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
---|---|---|---|---|---|---|---|---|---|---|---|
2024 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 15 |
2023 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 16 | 8 | 9 | 17 | 1 | 0 | 0 | 1 | 2 |
2022 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 19 | 13 | 10 | 23 | 0 | 0 | 0 | 0 | 4 |
2022 | Avalon East Senior Hockey League (Playoffs) Avalon East Senior Hockey League | CeeBees | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
2021 | Avalon East Senior Hockey League Avalon East Senior Hockey League | CeeBees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 28th, 2024 2024-01-28 | @ Blues | L (5-4) | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 2023 |
Saturday, January 27th, 2024 2024-01-27 | vs Blues | L (6-3) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 2023 |
Sunday, January 21st, 2024 2024-01-21 | vs Caribous | W (3-2) | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1833 | 2023 |
Saturday, January 20th, 2024 2024-01-20 | @ Caps | L (9-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2023 |
Friday, January 19th, 2024 2024-01-19 | @ Marines | L (10-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2916 | 2023 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
Marines vs CeeBees | Danny Cleary Community Centre | Saturday, January 4th 2024-01-06 | 07:30pm |
CeeBees vs RoofTech Sr. Caps | Mary Brown's Centre | Sunday, January 5th 2024-01-07 | 04:00pm |
CeeBees vs Caribous | Clarenville Events Centre | Saturday, January 11th 2024-01-13 | 07:30pm |
CeeBees vs Caribous | Clarenville Events Centre | Sunday, January 12th 2024-01-14 | 01:30pm |
CeeBees vs Marines | Jack Byrne Regional | Friday, January 17th 2024-01-19 | 07:40pm |