Summary |
See all |
SEASON | LEAGUE/TOURNAMENT | TEAM | GP | W | L | T | OTL | TIME | SHOTS | SAVES | GA | GAA | SVPCT | PIM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | Avalon East Senior Hockey League Avalon East Senior Hockey League | Caps | 6 | 4 | 2 | 0 | 0 | 330 | 204 | 188 | 16 | 2.909 | 0.922 | 0 |
Last 5 Games |
See all |
DATE | OPP | RESULT | TIME | SHOTS | SAVES | GA | GAA | SVPCT |
---|---|---|---|---|---|---|---|---|
Tuesday, February 11th, 2020 2020-02-11 | @ CB Blues | W (6-2) | 60 | 40 | 38 | 2 | 2.000 | 0.950 |
Saturday, February 8th, 2020 2020-02-08 | @ Caribous | L (8-5) | 29 | 15 | 13 | 2 | 4.061 | 0.867 |
Friday, January 10th, 2020 2020-01-10 | vs Eagles | W (6-3) | 60 | 29 | 26 | 3 | 3.000 | 0.897 |
Friday, December 13th, 2019 2019-12-13 | vs CeeBees | W (6-0) | 60 | 34 | 34 | 0 | 0.000 | 1.000 |
Sunday, December 1st, 2019 2019-12-01 | @ Breakers | L (5-2) | 60 | 36 | 31 | 5 | 5.000 | 0.861 |
Upcoming Games |
See all |
RINK | DATE | TIME | |
---|---|---|---|
[No upcoming actvity] |